Description
Size | Heel to Toe (inches) | Shoes Inner Length (inches) |
---|---|---|
28 | 6.26 | 6.85 |
29 | 6.50 | 7.09 |
30 | 6.81 | 7.40 |
31 | 7.20 | 7.80 |
32 | 7.48 | 8.07 |
33 | 7.72 | 8.31 |
34 | 7.99 | 8.58 |
35 | 8.27 | 8.86 |
36 | 8.54 | 9.13 |
37 | 8.74 | 9.33 |
38 | 9.02 | 9.61 |
39 | 9.29 | 9.88 |
40 | 9.57 | 10.16 |
41 | 9.84 | 10.43 |
42 | 10.12 | 10.71 |
26 | 5.71 | 6.30 |
27 | 5.98 | 6.57 |
24 | 5.31 | 5.91 |
25 | 5.51 | 6.10 |
Reviews
There are no reviews yet.