Description
Indulge in comfort with our Ladies Olymp sandals, handcrafted from luxurious nubuck leather, blank leather for inner sole and chrome-free lining.
Engineered with a Vibram® Superflex sole measuring 6mm, these sandals ensure unparalleled comfort, safety, and unrestricted movement, whether you’re enjoying outdoor in nature or navigating urban streets.
Featuring convenient Velcro® straps, these sandals fit perfectly wide or narrow feet with natural touch.
Designed to emulate the sensation of barefoot walking, our sandals enable you to revel in outdoor activities while maintaining a profound connection with the ground.
The sole is following the toes shape and provides your toes enough space to move freely and achieve a better balance.
At Zeazoo, we champion the belief that every adventure should be fully embraced, every texture felt, and every movement celebrated. That’s why our sandals lack rigid and restrictive components, to avoid any blisters.
Let each stride lead you to new discoveries with our Olymp sandals – where comfort harmonizes with adventure.
- Sole
- Vibram® Superflex 6mm
- Season
- Summer
- Material Upper
- Nubuck
- Lining
- Chrome-free leather
- Width
- Regular
- Style
- Outdoor
- Style
- Sporty
- Model
- Olymp
- Color
- Orange & Yellow
SIZE EU | INNER SHOE LENGTH IN CM |
MAXIMUM CIRCUMERENCE (TOES) IN CM |
SHOE WIDTH (TOES) IN CM |
35 | 23.4 | 21.5 – 23.5 | 8.4 |
36 | 24 | 22.0 – 24.0 | 8.6 |
37 | 24.7 | 22.5 – 24.5 | 8.8 |
38 | 25.4 | 23.0 – 25.0 | 9 |
39 | 26 | 23.5 – 25.5 | 9.2 |
40 | 26.7 | 24.0 – 26.0 | 9.4 |
41 | 27.4 | 24.5 – 26.5 | 9.6 |
42 | 28 | 25.0 – 27.0 | 9.8 |
Zeazoo recommends selecting a size that is 5 to 8mm longer in inner length than the actual length of the feet.
In case the circumference of the feet differs from the volume of this model with more than 1.5 cm, we offer size corrections here.
SIZE CONVERSION TABLE | ||
EU SIZE | US SIZE | UK SIZE |
16 / 17 | 2 | 1 |
18 | 3 | 2 |
18 / 19 | 3.5 | 2.5 |
19 | 4 | 3 |
19 / 20 | 4.5 | 3.5 |
20 | 5 | 4 |
21 | 5.5 | 4.5 |
21 / 22 | 6 | 5 |
22 | 6 | 5 |
22 / 23 | 6.5 | 5.5 |
23 | 7 | 6 |
24 | 7.5 | 6.5 |
24 / 25 | 8 | 7 |
25 | 8.5 | 7.5 |
25 / 26 | 9 | 8 |
26 | 9.5 | 8.5 |
27 | 10 | 9 |
27 / 28 | 10.5 | 9.5 |
28 | 10.5 | 9.5 |
28 / 29 | 11 | 10 |
29 | 11.5 | 10.5 |
30 | 12 | 11 |
30 / 31 | 12.5 | 11.5 |
31 | 13 | 12 |
32 | 1 | 13 |
33 | 2 | 1 |
33 / 34 | 2.5 | 1.5 |
34 | 3 | 2 |
35 | 5 | 3 |
36 | 5.5 | 3.5 |
37 | 6.5 | 5 |
38 | 7 | 5.5 |
39 | 8 | 6.5 |
40 | 8.5 | 7 |
41 | 9.5 | 8 |
42 | 10 | 8.5 |
43 | 10.5 | 9.5 |
44 | 11.5 | 10.5 |
45 | 12 | 11 |
46 | 13 | 12 |
47 | 14 | 13 |
Reviews
There are no reviews yet.